FINANCE.UA
ruuaen
Site searchSite mapContacts
Tables
 
janfebmarapr
mayjunjulaug
sepoctnovdec
MoTuWeThFrSaSu
 0102
03040506070809
10111213141516
17181920212223
24252627282930

Interbank Lending Market in Ukraine

21.11.2008
CurrencyPercentOvernights1 day3 days
BidAskBidAskBidAsk
 
EURMinimum5.00 =9.00 -
Maximum5.00 =10.00 -
Average5.00 =9.50 -
UAHMinimum15.00 =28.00 =15.00 =28.00 =15.00 =28.00 =
Maximum50.00 +70.00 +15.00 =28.00 =15.00 =28.00 =
Average31.11 +48.89 +15.00 =28.00 =15.00 =28.00 =
USDMinimum2.00 =7.00 -4.50 =8.50 =4.50 =8.50 =
Maximum8.00 +12.00 -4.50 =8.50 =4.50 =8.50 =
Average5.56 +10.56 -4.50 =8.50 =4.50 =8.50 =
 
CurrencyPercent7 days14 days30 days
BidAskBidAskBidAsk
 
EURMinimum
Maximum
Average
UAHMinimum15.50 =19.50 =16.00 =21.50 =16.50 =23.50 =
Maximum15.50 =19.50 =16.00 =21.50 =16.50 =23.50 =
Average15.50 =19.50 =16.00 =21.50 =16.50 =23.50 =
USDMinimum5.50 =9.50 =6.50 =10.50 =8.50 =12.50 =
Maximum5.50 =9.50 =6.50 =10.50 =8.50 =12.50 =
Average5.50 =9.50 =6.50 =10.50 =8.50 =12.50 =
 
Send to a friend
Discuss on forum
Printable version
See also:
All market: Credit&Deposit
The other ways of the reception to this information:
sending through E-MAIL. See price
Archives See price

Rambler's Top100