FINANCE.UA
ruuaen
Site searchSite mapContacts
Tables
janfebmarapr
mayjunjulaug
sepoctnovdec
MoTuWeThFrSaSu
 0102030405
06070809101112
13141516171819
20212223242526
2728293031 

Average cash rates in banks

07.10.2008
Region1 USD1 EUR10 RUB
BidAskBidAskBidAsk
 
Cherkasy5.1500 +5.4200 +6.9000 +7.3500 +1.9100 =2.0200 =
Chernivtsi5.1700 +5.3900 +7.0000 +7.3500 +1.8000 -2.0900 +
Crimea5.2000 +5.4000 +7.0500 +7.3500 +1.9200 -2.0600 +
Dnipropetrovsk5.2000 +5.4000 +7.1000 +7.3500 +1.9400 +2.0300 +
Donetsk5.1000 =5.3600 +7.0500 +7.3500 =1.9300 +2.0200 =
Khmelnytskyi5.1700 +5.3900 +7.0000 -7.3500 =1.8000 =2.0900 +
Kirovohrad5.1500 +5.4200 +6.9000 +7.7350 +1.9100 =2.0200 =
Kyiv5.2400 -5.3500 +7.1500 +7.2800 -1.8500 -2.0500 +
Luhansk5.1600 -5.4600 +7.0500 -7.3800 +1.9000 +2.1000 +
Lviv5.2000 +5.3500 =7.1000 +7.2500 -
Mykolayiv5.2300 =5.3500 +7.1000 =7.2600 -1.9700 =2.0000 -
Odesa5.1500 =5.3500 -6.9000 -7.2700 -1.8500 +1.9800 -
Poltava5.1000 =5.4500 +6.8500 -7.2800 -1.8500 -1.9800 -
Sevastopol5.2300 +5.3200 +7.0000 +7.2400 +1.9300 =2.0000 =
Sumy5.1500 -5.4200 +6.9000 -7.3500 =1.9100 =2.0200 +
Ternopil5.1800 +5.3900 +7.0100 +7.3000 +1.8500 =2.0000 =
 
Send to a friend
Discuss on forum
Printable version
See also:
All market: Currency
The other ways of the reception to this information:
finance.ua WAP-version
sending currency rates through E-MAIL. See price
Archives See price

Rambler's Top100
Яндекс цитирования