FINANCE.UA
ruuaen
Site searchSite mapContacts
Tables
janfebmarapr
mayjunjulaug
sepoctnovdec
MoTuWeThFrSaSu
 010203
04050607080910
11121314151617
18192021222324
2526272829 

Average cash rates in banks

07.02.2008
Region1 USD1 EUR10 RUB
BidAskBidAskBidAsk
 
Cherkasy5.0600 =5.0900 =7.3700 -7.5200 =2.0100 -2.0600 -
Chernihiv5.0500 =5.0850 =7.3700 =7.5200 -2.0000 =2.0700 =
Chernivtsi5.0400 =5.0850 =7.3700 =7.4900 =2.0000 =2.0800 =
Crimea5.0500 =5.0750 =7.3700 =7.5200 =2.0200 =2.0700 =
Dnipropetrovsk5.0500 -5.0800 +7.4000 -7.4500 -2.0480 +2.0600 -
Donetsk5.0600 +5.0850 -7.4100 +7.5600 =2.0300 =2.0800 +
Ivano-Frankivsk5.0400 =5.0900 =7.3500 =7.5000 =1.9600 =2.0800 =
Kharkiv5.0650 =5.0800 +7.4100 -7.4600 =1.9800 -2.0490 -
Kherson5.0600 =5.0850 =7.3800 -7.4900 -2.0300 =2.0600 =
Khmelnytskyi5.0500 +5.0900 +7.3800 -7.4900 -2.0000 -2.0600 -
Kirovohrad5.0600 =5.0900 =7.3700 -7.5200 =2.0100 -2.0600 -
Kyiv5.0650 -5.0800 -7.4000 -7.4700 -2.0300 +2.1000 +
Luhansk5.0500 =5.0850 =7.3900 +7.5400 =1.9800 =2.0900 =
Lviv5.0500 =5.0900 =7.4000 =7.5000 =2.0000 =2.0700 =
Mykolayiv5.0600 -5.0850 +7.4000 -7.4900 +2.0300 -2.0600 -
Odesa5.0550 +5.0850 +7.3800 -7.5000 -1.9900 =2.0800 =
Poltava5.0600 =5.0900 +7.3700 -7.5200 -2.0100 -2.0600 -
Sevastopol5.0450 =5.0750 =7.3700 =7.5500 -2.0200 =2.0700 =
Sumy5.0600 =5.0900 =7.3700 -7.5200 =2.0100 -2.0600 -
Ternopil5.0500 =5.0850 -7.3800 =7.5000 +2.0000 =2.0700 =
Zaporizhzhya5.0500 =5.0800 =7.3800 -7.5000 -
Zhytomyr5.0500 =5.0900 =7.3600 -7.5100 -2.0000 =2.0700 -
 
Send to a friend
Discuss on forum
Printable version
See also:
All market: Currency
The other ways of the reception to this information:
finance.ua WAP-version
sending currency rates through E-MAIL. See price
Archives See price

Rambler's Top100