FINANCE.UA
ruuaen
Site searchSite mapContacts
Tables
janfebmarapr
mayjunjulaug
sepoctnovdec
MoTuWeThFrSaSu
 0102
03040506070809
10111213141516
17181920212223
24252627282930
31 

Average cash rates in banks

07.03.2008
Region1 USD1 EUR10 RUB
BidAskBidAskBidAsk
 
Chernihiv5.0300 =5.0650 =7.7100 +7.8300 +2.0500 =2.1500 +
Chernivtsi5.0100 -5.0600 -7.6700 +7.7900 +2.0300 =2.1000 +
Crimea5.0250 +5.0550 -7.6600 +7.8000 +2.0500 +2.1000 =
Dnipropetrovsk5.0300 -5.0600 -7.7200 +7.8300 +2.0400 +2.1000 -
Donetsk5.0400 +5.0700 =7.6500 +7.8500 +
Kharkiv5.0450 +5.0600 -7.7500 +7.8200 -2.1000 +2.1250 -
Kyiv5.0350 -5.0550 +7.4000 -7.8300 +2.0800 +2.1200 +
Luhansk5.0250 =5.0700 =7.7200 +7.8400 +2.0300 +2.1600 +
Lviv5.0300 +5.0620 =7.6300 +7.8400 +
Odesa5.0300 =5.0800 +7.6000 -7.8000 +2.0600 +2.1700 +
Sevastopol5.0250 +5.0550 =7.6600 +7.8000 +2.0500 +2.1000 +
Ternopil5.0200 -5.0700 =7.7200 +7.8300 +2.0400 +2.1500 +
Zaporizhzhya5.0300 =5.0650 +7.6500 +7.7600 +2.0300 =2.1000 =
 
Send to a friend
Discuss on forum
Printable version
See also:
All market: Currency
The other ways of the reception to this information:
finance.ua WAP-version
sending currency rates through E-MAIL. See price
Archives See price

Rambler's Top100