FINANCE.UA
ruuaen
Site searchSite mapContacts
Tables
janfebmarapr
mayjunjulaug
sepoctnovdec
MoTuWeThFrSaSu
 010203040506
07080910111213
14151617181920
21222324252627
282930 

Average cash rates in banks

07.04.2008
Region1 USD1 EUR10 RUB
BidAskBidAskBidAsk
 
Cherkasy4.9300 -5.0200 -7.7000 -7.8900 -2.0500 =2.1100 =
Chernihiv4.9400 -5.0200 -7.7000 =7.9300 +2.0400 +2.1300 =
Crimea4.9300 =5.0300 =7.7500 =8.0200 =2.0200 =2.1200 =
Dnipropetrovsk4.8500 -5.0500 +7.4000 -8.1000 +1.9800 -2.1200 =
Donetsk4.9400 -5.0200 -7.7400 =7.9000 =2.0500 =2.1000 =
Kharkiv4.9400 +5.0400 +7.7000 -7.9400 +2.0200 +2.2000 +
Kirovohrad4.9300 -5.0200 -7.7000 -7.8900 -2.0500 =2.1100 =
Kyiv4.9500 -5.0300 +7.8200 +7.9000 =2.0910 +2.1500 +
Luhansk4.9500 =5.0300 +7.7200 +7.9200 +2.0000 +2.1400 =
Lviv4.9600 =5.0200 =7.7700 =8.0000 =1.9800 +2.1600 +
Mykolayiv4.9600 +5.0100 +7.7500 +7.9100 +2.0200 =2.1400 =
Odesa4.8500 -5.0600 +7.7500 +8.0700 +1.9500 -2.1500 +
Poltava4.9300 -5.0200 -7.7000 -7.8900 -2.0500 =2.1100 =
Sevastopol4.9600 +5.0100 +7.7500 +7.9100 +1.9500 =2.1400 =
Sumy4.9300 -5.0200 -7.7000 -7.8900 -2.0500 =2.1100 =
Ternopil4.9400 =5.0200 -7.7300 -7.9000 =2.0200 -2.1300 =
Zaporizhzhya4.9600 +5.0100 +7.7500 +7.9100 +1.9500 =2.2000 =
Zhytomyr4.9400 =5.0300 =7.6900 +7.9000 =2.0400 +2.1400 =
 
Send to a friend
Discuss on forum
Printable version
See also:
All market: Currency
The other ways of the reception to this information:
finance.ua WAP-version
sending currency rates through E-MAIL. See price
Archives See price

Rambler's Top100