FINANCE.UA
ruuaen
Site searchSite mapContacts
Tables
janfebmarapr
mayjunjulaug
sepoctnovdec
MoTuWeThFrSaSu
 01020304
05060708091011
12131415161718
19202122232425
262728293031 

Average cash rates in banks

07.05.2008
Region1 USD1 EUR10 RUB
BidAskBidAskBidAsk
 
Chernihiv4.7800 =4.9000 -7.4500 =7.7300 =1.9600 +2.0700 -
Chernivtsi4.7800 =4.9100 =7.4000 -7.6400 -1.9600 +2.1000 =
Crimea4.7700 +4.8700 -7.5100 +7.6500 -1.9800 =2.0400 -
Dnipropetrovsk4.8400 +4.8700 -7.5200 +7.5400 -2.0000 =2.0800 +
Donetsk4.7800 =4.9000 =7.4700 =7.7600 =1.9800 =2.0500 =
Kharkiv4.7800 =4.9300 =7.4900 -7.7500 =1.9500 -2.0900 +
Kherson4.8000 -4.9000 -7.5000 -7.7000 -1.9700 -2.0500 -
Khmelnytskyi4.8000 =4.9400 +7.4500 -7.7000 =1.9000 =2.0700 =
Kyiv4.8200 -4.8600 -7.4000 -7.5199 -1.9000 =2.0400 -
Luhansk4.8000 -4.8900 -7.5000 =7.5900 -1.9800 -2.0700 -
Lviv4.8200 =5.0000 =7.5000 -7.8000 -1.9500 +2.0800 -
Mykolayiv4.8000 -4.9000 -7.5000 -7.7000 -1.9500 +2.0500 -
Odesa4.8000 -4.9400 +7.5000 =7.7800 +2.0000 =2.0600 -
Poltava4.7900 +4.9000 -7.4800 +7.8300 +
Sevastopol4.7700 -4.8700 -7.5100 -7.6500 -1.9800 +2.0400 -
Sumy4.7900 +4.9000 -7.4800 +7.8300 +
Ternopil4.7800 -4.9000 =7.4500 -7.6500 =1.9300 =2.0800 +
Zaporizhzhya4.8200 =5.0000 =7.5000 -7.8000 -1.9000 -2.1500 =
Zhytomyr4.7800 =4.9200 =7.4200 -7.6800 -1.9800 =2.1000 =
 
Send to a friend
Discuss on forum
Printable version
See also:
All market: Currency
The other ways of the reception to this information:
finance.ua WAP-version
sending currency rates through E-MAIL. See price
Archives See price

Rambler's Top100