FINANCE.UA
ruuaen
Site searchSite mapContacts
Tables
janfebmarapr
mayjunjulaug
sepoctnovdec
MoTuWeThFrSaSu
 010203040506
07080910111213
14151617181920
21222324252627
28293031 

Average cash rates in banks

07.07.2008
Region1 USD1 EUR10 RUB
BidAskBidAskBidAsk
 
Cherkasy4.5500 +4.6300 +7.1200 -7.2700 -1.8800 =1.9600 =
Chernihiv4.5400 +4.6400 +7.1200 =7.2800 -1.8700 =1.9900 =
Chernivtsi4.5000 =4.6200 -7.0500 -7.2900 -1.8600 -2.0000 =
Crimea4.5000 -4.6500 +7.1500 =7.3500 =1.8500 +1.9800 +
Dnipropetrovsk4.5750 +4.5950 -7.1600 -7.2050 -1.9380 +1.9500 -
Donetsk4.5600 +4.6100 -7.1500 +7.2200 -1.8800 +1.9800 -
Kharkiv4.5600 +4.6000 -7.1800 -7.2800 -1.8800 +1.9500 -
Kirovohrad4.5500 +4.6300 +7.1200 -7.2700 -1.8800 =1.9600 =
Kyiv4.5801 +4.5950 -7.1000 -7.2149 -1.8700 -1.9800 +
Luhansk4.5000 -4.6400 +7.0000 -7.3100 =1.7000 =2.0200 =
Lviv4.5600 +4.5900 -7.1500 +7.2200 -1.8800 +1.9800 -
Mykolayiv4.5000 -4.6400 +7.0000 -7.3100 =1.7000 =2.0200 =
Odesa4.5600 +4.6100 -7.1500 +7.2200 -1.8800 +1.9800 -
Poltava4.5300 =4.6200 =7.1500 +7.3100 =1.8800 =1.9600 =
Sevastopol4.5000 -4.6400 +7.0000 -7.3100 =1.8000 =2.0000 =
Sumy4.5300 -4.6200 =7.1500 +7.3100 =1.8500 =2.0200 =
Ternopil4.5500 +4.6400 =7.1300 -7.2200 -1.8000 =2.0000 =
Volyn4.5600 +4.6100 =7.1500 -7.2200 -1.8800 =1.9800 =
Zaporizhzhya4.5600 +4.6100 -7.1800 +7.2200 -1.8800 +1.9800 -
Zhytomyr4.5400 +4.6400 +7.1200 =7.2800 -1.8700 =1.9900 =
 
Send to a friend
Discuss on forum
Printable version
See also:
All market: Currency
The other ways of the reception to this information:
finance.ua WAP-version
sending currency rates through E-MAIL. See price
Archives See price

Rambler's Top100