FINANCE.UA
ruuaen
Site searchSite mapContacts
Tables
janfebmarapr
mayjunjulaug
sepoctnovdec
MoTuWeThFrSaSu
 010203
04050607080910
11121314151617
18192021222324
25262728293031

Average cash rates in banks

07.08.2008
Region1 USD1 EUR10 RUB
BidAskBidAskBidAsk
 
Cherkasy4.6100 +4.6900 =7.1300 -7.2700 -1.9000 =1.9700 =
Chernihiv4.6200 =4.6900 =7.1200 -7.3000 -1.8500 -2.0000 =
Chernivtsi4.5600 =4.7000 -7.0500 -7.2700 -1.8700 -2.0000 -
Crimea4.6500 =4.7000 =7.2500 +7.3500 +1.9400 +1.9900 +
Dnipropetrovsk4.6610 +4.6780 -7.2300 +7.2650 -1.9400 -1.9900 -
Donetsk4.6400 +4.7200 +7.1200 -7.3300 +1.7000 -2.0200 +
Ivano-Frankivsk4.6000 =4.7000 =7.1000 -7.3200 =1.7500 =2.0200 =
Kharkiv4.6500 +4.6800 +7.1800 -7.2500 -1.9550 +1.9800 +
Khmelnytskyi4.6000 -4.6800 -7.1500 -7.2500 -1.7500 =1.9900 =
Kirovohrad4.6100 +4.6900 =7.1300 -7.2700 -1.9000 =1.9700 =
Kyiv4.6500 -4.6600 -7.1000 =7.2299 -1.8000 -1.9750 -
Luhansk4.6200 -4.6900 -7.2000 +7.2800 -1.9300 +2.0100 -
Lviv4.6300 +4.6900 =7.1500 =7.2500 -1.8500 =2.0000 =
Mykolayiv4.6400 -4.7200 -7.1200 -7.3300 -1.7000 =2.0200 =
Odesa4.6400 +4.7200 +7.1200 -7.3300 +1.7000 -2.0200 +
Poltava4.6300 +4.6900 +7.1500 -7.2900 =1.9000 =1.9900 =
Sevastopol4.6300 +4.6800 -7.1200 -7.3300 +1.8700 -2.0300 +
Sumy4.6300 +4.6900 +7.1500 -7.2900 =1.8500 =2.0000 =
Ternopil4.6300 =4.6900 =7.1600 -7.2400 -1.8500 =2.0000 =
Volyn4.6400 +4.6800 +7.2200 +7.2900 +1.9400 +1.9900 +
Zaporizhzhya4.6300 -4.7000 +7.1400 -7.2600 -1.8000 -1.9600 -
Zhytomyr4.6200 =4.6900 =7.1200 -7.2800 -1.8900 =1.9900 -
 
Send to a friend
Discuss on forum
Printable version
See also:
All market: Currency
The other ways of the reception to this information:
finance.ua WAP-version
sending currency rates through E-MAIL. See price
Archives See price

Rambler's Top100