FINANCE.UA
ruuaen
Site searchSite mapContacts
Tables
janfebmarapr
mayjunjulaug
sepoctnovdec
MoTuWeThFrSaSu
 0102030405
06070809101112
13141516171819
20212223242526
2728293031 

Average cash rates in banks

01.10.2008
Region1 USD1 EUR10 RUB
BidAskBidAskBidAsk
 
Cherkasy5.0000 -5.1000 =7.0000 -7.3500 -1.9100 -2.0100 -
Chernivtsi5.0350 +5.1400 -7.0100 -7.2500 -1.8600 +2.0400 -
Crimea5.0000 -5.1100 +7.0300 -7.2800 -1.9400 +2.0000 +
Dnipropetrovsk5.0000 -5.1200 +7.0300 -7.2800 -1.8000 -2.0000 +
Donetsk5.0000 =5.1200 +7.0300 -7.2800 -1.7000 -2.0200 -
Kharkiv5.0650 +5.1200 +7.1500 =7.2800 -1.9500 +1.9950 -
Khmelnytskyi5.0000 =5.1500 +7.0700 -7.3900 -1.8000 =2.0500 =
Kirovohrad5.0000 -5.1000 =7.0000 -7.3500 -1.9100 -2.0100 -
Kyiv5.0900 +5.1400 +7.1700 -7.2200 -1.8993 +2.0246 +
Luhansk5.0200 -5.1000 -7.0200 -7.2400 -1.7000 -2.0200 -
Lviv5.0000 -5.1100 +7.1200 -7.2500 -1.7000 -2.0200 +
Mykolayiv5.0200 =5.1000 +7.0200 -7.2400 -1.7000 =2.0200 =
Odesa5.0000 -5.1200 -7.0300 -7.2800 -1.8000 =2.1000 +
Poltava5.0000 -5.1200 +7.0300 -7.2800 -1.9000 =2.0000 =
Sevastopol5.0000 -5.1100 +7.0300 -7.2800 -1.8000 -1.9900 =
Sumy5.0000 -5.1200 +7.0300 -7.2800 -1.8000 -2.0000 =
Ternopil5.0200 -5.1000 =7.0700 -7.3200 -1.7500 -2.0000 =
Volyn5.0000 -5.1000 =7.1000 +7.3400 =1.8900 =1.9600 =
Zaporizhzhya5.0000 -5.1200 +7.0300 -7.2800 -1.9200 -2.0000 -
Zhytomyr5.0200 =5.1200 =7.0000 -7.3300 -1.8600 +2.1000 =
 
Send to a friend
Discuss on forum
Printable version
See also:
All market: Currency
The other ways of the reception to this information:
finance.ua WAP-version
sending currency rates through E-MAIL. See price
Archives See price

Rambler's Top100