FINANCE.UA
ruuaen
Site searchSite mapContacts
Tables
janfebmarapr
mayjunjulaug
sepoctnovdec
MoTuWeThFrSaSu
 0102030405
06070809101112
13141516171819
20212223242526
2728293031 

Average cash rates in banks

02.10.2008
Region1 USD1 EUR10 RUB
BidAskBidAskBidAsk
 
Cherkasy5.0400 +5.1700 +7.0000 =7.3500 =1.9000 -2.0100 =
Chernihiv5.0800 +5.2500 +7.0000 -7.2800 -1.8700 =2.0800 -
Chernivtsi5.0300 -5.1600 +7.0500 +7.3500 +1.8000 -2.0500 +
Crimea5.1000 +5.2500 +7.0400 +7.3100 +1.9400 =2.0000 =
Dnipropetrovsk5.0800 +5.2500 +7.0500 +7.3300 +1.9650 +1.9900 -
Donetsk5.0700 +5.2500 +7.1500 +7.3500 +1.9000 +2.0200 =
Kharkiv5.1200 +5.2000 +7.1500 =7.3000 +1.9700 +2.0100 +
Khmelnytskyi5.0500 +5.1700 +7.0500 -7.3500 -1.8000 =2.0500 =
Kirovohrad5.0400 +5.1700 +7.0000 =7.3500 =1.9000 -2.0100 =
Kyiv5.1501 +5.1899 +7.0800 -7.2199 -1.8939 -2.0258 +
Luhansk5.0450 +5.1500 +6.9800 -7.2400 =1.7000 =2.0200 =
Lviv5.0800 +5.2000 +6.9800 -7.2200 -1.8300 +1.9900 -
Mykolayiv5.0950 +5.1300 +7.1400 +7.2000 -1.9000 +2.0000 -
Odesa5.0800 +5.2500 +7.0900 +7.2600 -1.9000 +2.0100 -
Poltava5.0500 +5.2200 +7.0500 +7.3700 +1.9000 =2.0100 +
Sevastopol5.0800 +5.1200 +7.0400 +7.3100 +1.9200 +1.9800 -
Sumy5.1300 +5.2000 +7.0000 -7.1700 -1.8000 =2.0000 =
Ternopil5.0500 +5.1500 +7.0500 -7.2500 -1.7500 =2.0000 =
Volyn5.0800 +5.2500 +6.9800 -7.3400 =1.9100 +1.9900 +
Zaporizhzhya5.0900 +5.2500 +7.0500 +7.3300 +1.9300 +1.9900 -
 
Send to a friend
Discuss on forum
Printable version
See also:
All market: Currency
The other ways of the reception to this information:
finance.ua WAP-version
sending currency rates through E-MAIL. See price
Archives See price

Rambler's Top100