FINANCE.UA
ruuaen
Site searchSite mapContacts
Tables
janfebmarapr
mayjunjulaug
sepoctnovdec
MoTuWeThFrSaSu
 0102030405
06070809101112
13141516171819
20212223242526
2728293031 

Average cash rates in banks

03.10.2008
Region1 USD1 EUR10 RUB
BidAskBidAskBidAsk
 
Cherkasy5.1000 +5.3000 +7.0000 =7.3700 +1.8800 -2.0100 =
Chernihiv5.1000 +5.3000 +7.1200 +7.3700 +1.8500 -2.0800 =
Chernivtsi5.0900 +5.3200 +7.0000 -7.3900 +1.8600 +2.0700 +
Crimea5.1400 +5.3000 +7.1000 +7.2500 -1.9500 +2.0000 =
Dnipropetrovsk5.1700 +5.2200 -7.2200 +7.2800 -1.9800 +2.0250 +
Donetsk5.1200 +5.2500 =7.1500 =7.3500 =1.9300 +2.0300 +
Kharkiv5.1400 +5.2300 +7.1000 -7.3000 =1.9700 =2.0500 +
Khmelnytskyi5.1200 +5.3000 +7.0700 +7.3500 =1.8000 =2.0500 =
Kirovohrad5.1000 +5.3000 +7.0000 =7.3700 +1.8800 -2.0100 =
Kyiv5.1000 -5.2100 +7.1300 +7.2800 +1.9400 +2.0100 -
Luhansk5.1500 +5.4500 +7.1200 +7.4000 +1.9500 +2.0500 +
Lviv5.1000 +5.2500 +7.0000 +7.2500 +1.8300 =1.9900 =
Mykolayiv5.1700 +5.2500 +7.1700 +7.2800 +1.9700 +2.0000 =
Odesa4.9500 -5.2500 =7.0300 -7.3200 +1.7500 -1.9500 -
Poltava5.1000 +5.3000 +7.0000 -7.3700 =1.8800 -2.0100 =
Sevastopol5.1500 +5.2500 +7.1000 +7.3500 +1.9200 =2.0700 +
Sumy5.1800 +5.2500 +7.0900 +7.2500 +1.9200 +2.0000 =
Ternopil5.1000 +5.3000 +7.0700 +7.3500 +1.7500 =2.0000 =
Volyn5.1050 +5.2500 =7.0300 +7.2600 -1.9100 =1.9900 =
Zaporizhzhya5.1800 +5.3000 +7.1000 +7.3000 -1.9200 -2.0000 +
 
Send to a friend
Discuss on forum
Printable version
See also:
All market: Currency
The other ways of the reception to this information:
finance.ua WAP-version
sending currency rates through E-MAIL. See price
Archives See price

Rambler's Top100