FINANCE.UA
ruuaen
Site searchSite mapContacts
Tables
janfebmarapr
mayjunjulaug
sepoctnovdec
MoTuWeThFrSaSu
 0102030405
06070809101112
13141516171819
20212223242526
2728293031 

Average cash rates in banks

06.10.2008
Region1 USD1 EUR10 RUB
BidAskBidAskBidAsk
 
Cherkasy5.0500 -5.3000 =6.8500 -7.2900 -1.9100 +2.0200 +
Chernihiv5.0800 -5.2800 -7.0000 -7.3200 -1.8500 =2.0800 =
Chernivtsi5.0900 =5.2700 -6.9000 -7.1800 -1.8500 -2.0500 -
Crimea5.1700 +5.2700 -6.9800 -7.2200 -1.9300 -2.0000 =
Dnipropetrovsk5.1900 +5.3000 +6.9500 -7.2500 -1.9300 -1.9900 -
Donetsk5.1000 -5.3000 +7.0300 -7.3500 =1.7000 -2.0200 -
Kharkiv5.1800 +5.3000 +7.1000 =7.2500 -1.9500 -2.0000 -
Kirovohrad5.0500 -5.3000 =6.8500 -7.2900 -1.9100 +2.0200 +
Kyiv5.2551 +5.3000 +7.0500 -7.3000 +1.8836 -2.0167 +
Luhansk5.1800 +5.3300 -7.1000 -7.3000 -1.7000 -2.0200 -
Lviv5.1600 +5.3500 +7.0300 +7.3500 +1.7000 -2.0200 +
Mykolayiv5.2300 +5.3100 +7.1000 -7.3300 +1.9700 =2.0200 +
Odesa5.1500 +5.4000 +7.0300 =7.3500 +1.7000 -2.0200 +
Poltava5.1000 =5.3000 =7.0300 +7.3500 -1.8800 =2.0000 -
Sevastopol5.1700 +5.2700 +6.9800 -7.2200 -1.9300 +2.0000 -
Sumy5.1900 +5.3000 +7.0300 -7.3500 +1.9100 -1.9800 -
Ternopil5.1000 =5.2700 -6.9500 -7.2500 -1.8500 +2.0000 =
Volyn5.1050 =5.2500 =7.0000 -7.2500 -1.9100 =1.9900 =
Zaporizhzhya5.1000 -5.3000 =7.0300 -7.3500 +1.9500 +2.0200 +
Zhytomyr5.1000 +5.2800 +6.9600 -7.3000 -1.8700 +2.1000 =
 
Send to a friend
Discuss on forum
Printable version
See also:
All market: Currency
The other ways of the reception to this information:
finance.ua WAP-version
sending currency rates through E-MAIL. See price
Archives See price

Rambler's Top100