FINANCE.UA

Average cash rates in banks

21.11.2008
Region1 USD1 EUR10 RUB
BidAskBidAskBidAsk
 
Cherkasy6.0000 =6.0887 +7.5000 =7.6365 -2.0880 +2.1500 +
Chernihiv6.0000 =6.0887 +7.5000 =7.6365 -2.0880 +2.1500 +
Chernivtsi6.0000 -6.0887 +7.5000 -7.6365 -2.0880 -2.1500 -
Crimea6.0850 +6.0880 +7.6300 -7.6350 -2.1700 +2.2000 +
Dnipropetrovsk6.0800 +6.0880 +7.5800 =7.6360 -2.1400 +2.1900 +
Donetsk6.0800 +6.0880 +7.5800 =7.6360 -2.1400 +2.1900 +
Kharkiv6.0800 +6.0880 +7.6000 -7.6360 -2.1900 +2.2000 +
Khmelnytskyi6.0000 =6.0887 +7.5000 +7.6365 -2.0880 +2.1500 +
Kirovohrad6.0000 =6.0887 +7.5000 =7.6365 -2.0880 +2.1500 +
Kyiv6.1400 +6.1400 +7.5913 -7.6364 -2.1900 +2.2080 -
Luhansk6.0800 +6.0880 +7.5800 -7.6350 -2.1800 +2.2000 =
Lviv6.0800 +6.0880 +7.5800 -7.6360 -2.1400 +2.1700 +
Mykolayiv6.0600 +6.0800 +7.5000 +7.6300 +2.1900 +2.2000 +
Odesa6.0800 +6.0880 +7.5800 -7.6360 -2.1400 -2.1900 =
Poltava6.0886 +6.0887 +7.6364 -7.6365 -2.0880 +2.1500 +
Sevastopol6.0850 +6.0880 +7.6300 +7.6350 -2.1700 +2.2000 -
Sumy6.0886 +6.0887 +7.6364 -7.6365 -2.1500 -2.2000 -
Ternopil6.0000 =6.0887 +7.5000 =7.6365 -2.0880 +2.1500 +
Volyn6.0800 +6.0880 +7.5800 -7.6360 -2.1400 +2.1700 -
Zaporizhzhya6.0800 =6.0880 +7.5800 -7.6360 -2.1400 +2.1800 +
 
See also:
All market: Currency
The other ways of the reception to this information:
finance.ua WAP-version
sending currency rates through E-MAIL. See price
Archives See price