FINANCE.UA
ruuaen
Site searchSite mapContacts
Tables
|<<|janfebmaraprmayjun|>>|
julaugsepoctnovdec

Bank's financial results
Capital & Financial results

01.08.2008
NameCapital, UAH mln.Capital, EUR mln.Paid in capital, EUR mln.Financial results, UAH mln.
SortingSortingSortingSortingSorting
A-Bank KB149.0490 +19.7340 +16.6240 +15.8800 +
Agrocombank66.0310 +8.7420 +5.1620 +2.4500 +
Aktiv-Bank389.5200 -51.5710 +41.4070 +8.8500 +
Alians45.4810 +6.0220 +5.2950 +0.4400 +
Alpha-Bank2 342.5450 +310.1470 +230.9950 +40.5700 +
Arkada222.7090 +29.4860 +19.3890 +16.8400 +
Arma90.4050 +11.9690 +9.9300 +4.3500 +
Artem-Bank101.2120 +13.4000 +9.1350 +3.5600 +
Astra Bank71.3990 +9.4530 +9.2680 +0.7600 +
AvtoZAZbank ZB149.0750 +19.7370 +7.4130 +5.6900 +
Avtokrazbank69.4550 -9.1960 +6.6200 +0.5700 +
BIG Energy161.6720 -21.4050 +13.2400 +3.0500 +
BM Bank349.5270 +46.2760 +45.1020 +2.9500 +
BTA Bank193.6150 -25.6340 +19.8600 +0.4700 +
Basis123.6420 +16.3700 +7.4890 +4.9300 +
Boguslav126.9230 +16.8040 +16.5500 +1.4600 +
Brokbusinessbank2 367.1810 +313.4080 +246.8940 +56.9400 +
CHBRR81.6440 +10.8090 +5.9590 +0.6800 +
CIB71.8650 +9.5150 +8.1130 +2.3400 +
Calyon Bank Ukraine389.6400 -51.5870 +22.8950 +103.3000 +
Capital114.1680 +15.1150 +13.7790 +1.5300 +
Citybank Ukraine534.0370 +70.7050 +6.6200 +150.6200 +
Classicbank43.8850 +5.8100 +5.3800 +0.0200 =
Clearing house496.6870 +65.7600 +58.2140 +45.8400 +
Credit Europe Bank 339.1230 +44.8990 +43.5700 +5.8200 +
Credit-Dnepr471.3910 +62.4110 +36.4090 +31.3200 +
Daniel113.5740 +15.0370 +7.7340 +3.2600 +
Delta Bank600.0690 +79.4470 +67.5230 +43.4900 +
Demark176.5080 +23.3690 +18.8000 +4.9300 +
Diamantbank168.3450 +22.2880 +13.2400 +4.0500 +
Dnister148.2400 +19.6270 +8.1420 +11.0700 +
Dongorbank825.6690 +109.3160 +55.8250 +29.0000 +
EBRF190.3810 +25.2060 +20.2570 +2.4500 +
EUROGASBANK76.9080 +10.1820 +9.7170 +1.9000 +
EVROBANK27.4180 +3.6300 -3.5310 -0.0200 -
East European Bank91.1510 +12.0680 +7.9440 +7.0900 +
East-Indastrial42.7480 +5.6600 +5.1180 +1.6700 +
Elektronbank246.8570 +32.6830 +15.2260 +26.5100 +
Energobank199.5590 -26.4210 -22.4350 +5.9900 +
Erste Bank1 349.1870 +178.6290 +180.1260 +7.5200 +
Expobank Stankostroitelnaya branch196.5550 +26.0230 +11.7690 +12.3500 +
Express Bank354.4740 +46.9310 +25.0270 +26.0900 +
FUIB3 449.5310 +456.7090 +334.0170 +67.4200 +
Factorial-Bank207.7860 -27.5100 -13.5190 +0.0000 -
Family58.2620 +7.7140 +4.4470 +0.0000 =
Finance and Credit2 567.7640 +339.9650 +264.7950 +121.0300 +
Financial Initiative1 252.7980 -165.8670 +158.8770 +7.9500 +
Financial Union Bank227.9520 +30.1800 +26.1520 +4.5600 +
Finbank126.4690 +16.7440 +11.2600 +0.8800 -
Fineksbank65.6180 +8.6880 +7.4110 +2.2500 +
Finrostbank79.8600 +10.5730 +8.6060 +0.8200 +
First Investmant223.1130 +29.5390 +19.8600 +8.5500 +
Fortuna-bank173.7320 +23.0020 +15.8880 +6.7800 +
Forum2 137.5410 +283.0050 +214.6160 +47.4300 +
Globus162.2510 +21.4820 +21.1840 +1.9600 +
Golden Gate86.2630 +11.4210 +9.9300 +3.4700 +
Grant77.5780 +10.2710 +6.6200 +0.6400 +
IKAR-BANK70.4700 +9.3300 +4.6340 +0.5700 +
IMB499.5840 -66.1430 +50.3860 +2.1300 +
IMEXBANK681.6420 +90.2480 +68.1850 +34.0800 +
INDEX-BANK410.0910 -54.2950 -52.9590 +3.4100 -
ING Ukraine718.7020 +95.1540 +40.3500 +118.1800 +
Indfinbank65.7300 +8.7020 +5.9580 -2.4100 +
Industrialbank488.4990 +64.6760 +44.3090 +37.2400 +
Integral84.7690 +11.2230 +8.3010 +3.6700 +
Investments and economies178.0380 +23.5720 +19.8600 +10.5300 +
Kambio64.2050 +8.5010 +7.9680 +3.0100 +
Khreschatik726.2850 +96.1580 +77.2140 +45.3900 +
Kiev534.6780 +70.7900 +23.8320 +22.5500 +
Kontrakt69.3210 +9.1780 +4.7960 +2.4500 +
Kreditprombank1 493.6020 +197.7490 +139.0170 +18.1000 +
Kredobank522.3540 -69.1580 -52.4360 +0.0000 -
Kredyt-Optima66.0540 +8.7450 +8.3410 +3.1800 +
Kyivska Rus307.5050 -40.7130 -29.9320 +6.9400 +
L'viv132.8960 +17.5950 +10.6320 +1.6200 +
Legbank66.9340 +8.8620 +6.0900 +1.9000 +
Marine Transport Bank178.1090 +23.5810 +6.6200 +38.1300 +
Megabank359.7380 +47.6280 +26.4790 +14.6600 +
Mercury104.4350 +13.8270 +8.0300 +4.5400 +
Mettallurg103.8480 +13.7490 +2.5830 +2.6400 +
Misto Bank115.6430 +15.3110 +10.0360 +1.1600 +
Morsky65.9710 +8.7340 +6.4160 +1.0400 +
Motor-Bank85.8490 +11.3660 +11.2540 +0.8200 +
Nadra2 409.6320 +319.0290 +51.6830 +88.4000 +
Narodniy Capital46.1190 +6.1060 +5.5420 +0.4800 +
National Credit90.1730 +11.9390 +5.4280 +6.1400 +
National Credit69.8520 =9.2480 =3.7180 =5.1100 =
National Standart 109.4260 +14.4880 +10.8780 +5.0100 +
Novyi64.8820 +8.5900 +7.2820 +0.7900 +
OTP Bank2 116.3550 +280.2000 +159.7810 +169.2000 +
Odessa-Bank98.3690 +13.0240 +11.4210 +2.7700 +
Olympic Ukraine62.3690 +8.2580 +7.3630 +1.4500 +
Oschadbank2 153.2320 -285.0820 +141.6020 +225.1300 +
Partner-Bank 80.8010 +10.6980 +10.0480 +0.2700 +
Petrocommerce-Ukraine151.6220 -20.0740 -14.9660 +2.0900 +
Pireus Bank ICB471.8770 +62.4750 +52.9590 +17.7200 +
Pivdencombank140.3160 +18.5770 +11.2540 -4.7000 +
Pivdenniy1 171.1500 -155.0570 +81.6300 +100.0300 +
PlusBank168.6600 -22.3300 +19.4620 +1.2000 +
Policombank61.8960 +8.1950 +3.1780 +0.4600 +
Poltava Bank182.6590 -24.1840 +9.3340 +10.9300 +
Porto-Franco59.0400 -7.8170 -6.5080 +1.0300 +
Pravex-Bank902.6460 +119.5080 +65.0730 +5.5900 +
Premium71.0700 -9.4090 +9.2680 +0.7000 +
PrivatBank8 217.8630 +1 088.0230 +752.6630 +817.5900 +
Privatinvest63.9700 +8.4690 +5.0250 +0.4800 +
ProCredit Bank338.0780 +44.7610 +19.8600 +1.7800 +
Promeconombank60.4030 -7.9970 +6.7130 +0.5200 +
Prychornomorya119.4510 -15.8150 +11.2540 +4.8800 +
REAL BANK81.0830 +10.7350 +8.3410 +0.9600 +
Radabank39.0580 +5.1710 +4.2780 +1.3300 +
Raiffeisen Bank Aval5 949.1840 +787.6560 +301.8570 +533.2100 +
Region Bank54.4730 +7.2120 +4.8070 +2.7000 +
Regional Development Bank (RDB)95.4690 -12.6400 +8.5640 +3.1900 +
Renaissance Capital235.8500 -31.2260 +18.9860 +1.2700 -
Retail Unlimited Service82.3290 +10.9000 +9.1350 +0.0000 -
Rodovid Bank1 262.4420 +167.1440 +57.5930 +64.4600 +
Russian Standard61.6230 +8.1590 +5.2960 +2.6300 +
SEB Bank267.7910 +35.4550 +15.0370 +5.4300 +
SWEDBANK1 411.2650 +186.8480 +170.8720 +25.7800 +
Sberbank of Russia1 138.6220 +150.7500 +111.2040 +20.7700 +
Sigmabank137.4980 +18.2040 +18.0060 +0.9900 +
Sintez100.9680 +13.3680 +9.6390 +5.3000 +
Stolichny59.0210 -7.8140 +7.7230 +0.2500 +
Stolitsa131.5490 +17.4170 +15.8880 +3.9100 +
Swedbank Invest647.4060 +85.7150 +50.5750 +85.2700 +
TK Credit117.3900 +15.5420 +13.4820 +1.8600 +
TMM-Bank43.9400 +5.8180 +4.1040 +1.6500 +
Tavrika SB155.1260 +20.5380 +12.0950 +7.8900 +
Terra Bank64.2950 +8.5120 +4.9170 +1.1100 +
Transbank113.7370 -15.0580 -5.2970 +1.8400 +
Trust-Capital66.1270 +8.7550 +4.4020 +4.1100 +
UBDP162.2240 -21.4780 -18.5360 -7.1900 +
UBRD78.4780 -10.3900 +9.5330 +0.9300 +
UCIB61.6040 +8.1560 +7.7820 +1.1300 +
UFG63.5830 +8.4180 +7.9990 +1.6500 +
UNICOMBANK66.6930 +8.8300 +7.9550 +2.3700 +
UPB425.6360 +56.3530 +50.3110 +25.3200 +
Ukoopspilka80.9710 -10.7200 +4.7130 +1.7300 +
UkrBusinessBank98.6630 +13.0630 +4.5230 +2.2800 +
UkrSibbank5 659.3230 +749.2790 +530.2510 +210.4700 +
Ukrainian Capital95.7790 +12.6810 +7.9440 +2.6200 +
Ukrainian Financial World124.6080 +16.4980 +13.6370 +8.8200 +
Ukrcombank83.7130 +11.0830 +6.5800 +0.6100 +
Ukreximbank3 795.3590 +502.4950 +259.8470 +376.7100 +
Ukrgasbank1 219.8460 +161.5040 +79.4380 +80.4700 +
Ukrgazprombank120.5920 +15.9660 +3.2040 +6.4500 +
Ukrinbank431.7060 +57.1570 +27.0650 +1.4800 +
Ukrprombank1 581.5970 +209.3990 +166.8210 +59.0700 +
Ukrsotsbank4 330.8750 +573.3960 +135.0450 +361.6300 +
Unexbank83.3340 +11.0330 +9.5330 +1.7800 +
UniCredit Bank 931.4360 +123.3200 +86.5230 +15.2600 +
Universal Bank776.0620 +102.7480 +64.5720 -4.0100 +
VAB Bank917.4660 -121.4700 -45.2040 +3.5200 +
VTB Bank2 746.9060 -363.6830 +285.6430 +17.2700 -
Veles59.2690 +7.8470 +5.6930 +0.8500 +
Volodymirskiy72.8290 +9.6420 +4.7480 +2.0300 +
Zakhidinkombank166.4230 +22.0340 +17.7020 +18.0200 +
Zemelny Capital42.0450 -5.5670 +3.4010 +0.0400 +
Zemelnyi156.5330 -20.7250 +17.4760 +4.9700 +
 
Source: Ukrainian Banks Association
Send to a friend
Discuss on forum
Printable version

Rambler's Top100
Яндекс цитирования